Compare
AMDSure against every other way to detect answering machines.
The detector your dialer ships with, the hosted AI services, and the AMD built into the big voice APIs: what each one does, what it costs, where the audio goes, and what happens when it fails. Every number has its source on the page.
| Product | What it is | Price | Where the audio goes | |
|---|---|---|---|---|
| AMDSure | An agent on your Asterisk box, a brain that applies the rules and signs the verdict. | Free: 50,000 verdicts a month, two servers, no card. Starter $69 a month for 500,000 then $0.0002; Growth $269 for 5,000,000 then $0.00012; Scale $899 for 25,000,000 then $0.00008. | Stays on your server. The agent sends numbers (speech probabilities, tone events, model scores), never audio, unless you switch learning on. | Pricing |
| Asterisk's built-in AMD() | Built into Asterisk, VICIdial and FreePBX. Free. | Free, GPL-2. | Stays on your server. | Compare |
| FreeSWITCH mod_amd and mod_com_amd | An open port of Asterisk's rules, and a commercial module. Free or licensed. | mod_amd (webitel): free, open source. mod_com_amd: commercial licence from SignalWire, price on request. | Stays on your server. | Compare |
| AMDY.io | Hosted AI detection for VICIdial, Asterisk and FreeSWITCH. | Sandbox $0 for 50,000 detections on one server; Starter $79 for 500,000 then $0.00025; Growth $299 for 5,000,000 then $0.00015; Scale $999 for 25,000,000 then $0.00010 (their pricing page, October 2026). | Leaves your server: the raw call audio is streamed to api.amdy.io on port 2700 over a plain (unencrypted) WebSocket, with the API key in a header. A TLS option exists in the native module but is off by default and the documented endpoint is ws://. | Compare |
| Twilio Answering Machine Detection | Built into Twilio's voice API. Per call. | Twilio's launch pricing was $0.0075 per call where enabled and answered; check Twilio's current pricing page. | The call is already on Twilio; the analysis happens there. | Compare |
| Telnyx Answering Machine Detection | Built into Telnyx's voice API. Per call. | $0.002 per call standard, $0.0065 per call premium (Telnyx voice API pricing, 2026). | The call is already on Telnyx. | Compare |
| Plivo Machine Detection | Built into Plivo's voice API. Listed at no extra charge. | Listed at $0.0000 per minute as an add-on on Plivo's regional pricing pages (May 2026 rates); the call itself is billed per minute. | The call is already on Plivo. | Compare |
| SignalWire Answering Machine Detection | Built into SignalWire's voice API. Per call. | $0.006 per call (SignalWire voice pricing). | The call is already on SignalWire. | Compare |
| Vonage Advanced Machine Detection | Built into Vonage's voice API. Standard free, advanced per call. | Standard: no extra charge. Advanced: about €0.0070 per call (Vonage support and developer documentation). | The call is already on Vonage. | Compare |
| VM Hunter | Hosted AI detection with an API. Free tier, then monthly tiers. | Free 5,000 calls a month; Nano $100, Micro $200, Mini $300 a month with concurrency limits; $0.001 per call (third-party listing, October 2026; confirm with the vendor). | Leaves your server. Per its listing, audio recordings are retained for 30 days and user data is used for training. | Compare |
Looking for the free options only? Free answering machine detection, compared.
See it on your own traffic.
A 20 minute call. We show the console with live numbers, then set up shadow mode on your dialer so you can judge for yourself.
Start free